Mandatory Public Disclosure
A. General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SINGHANIA GLOBAL ACADEMY NH-11 PALSANA SIKAR RAJ |
2. | AFFILIATION NO. (IF APPLICABLE) | 10873 |
3. | SCHOOL CODE (IF APPLICABLE) | 1730528 |
4. | COMPLETE ADDRESS WITH PIN CODE |
SINGHANIA GLOBAL ACADEMY, NH-11 NEAR
RIICO INDUSTRIAL AREA, PALSANA SIKAR
RAJASTHAN, SIKAR, |
5. | PRINCIPAL NAME | Dr. Narottam Swami |
6. | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. PhD. |
7. | SCHOOL EMAIL ID | singhaniaacademy@yahoo.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 8905368905 |
B. Documents & Information
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C. Result and Academics
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST TWO-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Narottam Swami |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 13 | |
TGT | 6 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1.85 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 12 | 12 | 100% | NA |
2 | 2024 | 17 | 17 | 100% | NA |
F. RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 05 | 05 | 100% | NA |
2 | 2024 | 35 | 33 | 94.29% | NA |
G. School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 36996 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 600 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |